Manometers
Type 6001
Eigenschappen:
Kast van staal, zwart gelakt.
Aansluiting; BSP messing, onder.
Buisveer van koperlegering, mechanisme van messing.
ruit; kunststof
Klasse; 2,5
Meetbereik (bar) | Art Nr | Art Nr | Art Nr | |||
kastdiameter | Ø 40 (mm) | Ø 63 (mm) | Ø 100 (mm) | |||
aansluiting | 1/8" | 1/4" | 1/2" | |||
-1 + 0 | 202000 | 206000 | 208000 | |||
-1 + 0,6 | 202001 | 206001 | 208001 | |||
-1 + 1,5 | 202002 | 206002 | 208002 | |||
-1 + 3 | 202003 | 206003 | 208003 | |||
-1 +5 | 202004 | 206004 | 208004 | |||
-1 + 9 | 202005 | 206005 | 208005 | |||
-1 + 15 | 202006 | 206006 | 208006 | |||
0 - 0,6 | 202007 | 206007 | 208007 | |||
0 - 1 | 202008 | 206008 | 208008 | |||
0 - 1,6 | 202009 | 206009 | 208009 | |||
0 - 2,5 | 202010 | 206010 | 208010 | |||
0 - 4 | 202011 | 206011 | 208011 | |||
0 - 6 | 202012 | 206012 | 208012 | |||
0 - 10 | 202013 | 206013 | 208013 | |||
0 - 16 | 202016 | 206016 | 208016 | |||
0 - 25 | 202025 | 206025 | 208025 | |||
0 - 40 | 202040 | 206040 | 208040 | |||
0 - 60 | 202060 | 206060 | 208060 | |||
0 - 100 | 202100 | 206100 | 208100 | |||
0 - 160 | 202160 | 206160 | 208160 | |||
0 - 250 | 202250 | 206250 | 208250 | |||
0 - 400 | 202400 | 206400 | 208400 | |||
0 - 600 | 202600 | 206600 | 208600 | |||
0 - 1000 | 206610 | 208610 |
Min. temperatuur
-20°C
Max. temperatuur
80°C